Circuit Civil, County Civil, Small Claims Filing
Fees Effective June 1, 2009 Pursuant to SB1728
County Civil Actions | Under $100 | $55.00 |
$101 – $500 | $80.00 | |
$501 – $2,500 | $175.00 | |
$2,501 – $15,000 | $300.00 | |
$15,001 – $30,000 | $400.00 | |
$30,001 – $50,000 | $400.00 | |
Circuit Civil Actions | $400.00 | |
Real Property or Foreclosure Cases with Claim Value | $50,000 or Less | $400.00 |
$50,001 – $250,000 | $905.00 | |
Over $250,001 | $1,905.00 | |
Replevin Actions | Up to $1,000 | $130.00 |
$1,001 – $2,500 | $240.00 | |
$2,501 – $15,000 | $385.00 | |
$15,001 – over | $385.00 | |
Issuing Summons | Per Summons | $10.00 |
Preparing Summons In Addition to Issuing Fee | Per Summons | $7.00 |
Recording Lis Pendens | 1st Page | $5.00 |
Each Additional Page | $4.00 | |
Tenant Eviction | $185.00 | |
Unlawful Detainer | $300.00 | |
Cross Claim, County-Claim, 3rd Party Claim or Counter-Petition | Over $2,500 | $295.00 |
in County Court Actions | ||
Cross Claim, Counter-Claim, 3rd Party Claim or Counter-Petition | Transferring | $400.00 |
in County Court Actions | Jurisdiction to Circuit Court | |
Cross Claim, Counter-Claim, 3rd Party Claim or Counter-Petition | Circuit Court Actions | $395.00 |
in Circuit Court Actions | ||
Cross Claim, Counter-Claim, 3rd Party Claim or Counter-Petition | Claims up to $15,000 | $395.00 |
in Foreclosure/Real Property Actions | $15,001 – $250,000 | $900.00 |
Over $250,001 | $1,900.00 | |
Reopen Fee | Closed Case is Resubmitted | $50.00 |
to the Judge | ||
Domestication of Foreign Judgement | $15,000 or Less | $300.00 |
Over $15,000 | $400.00 | |
Declaratory Judgments | Under $100 | $55.00 |
$101 – $500 | $80.00 | |
$501 – $2,500 | $175.00 | |
$2,501 – $15,000 | $300.00 | |
$15,001 – $30,000 | $400.00 | |
Execution Fee on Foreign Judgment | $42.00 | |
Non-Resident Bond | $100.00 | |
Bond Approvals | $8.50 | |
Issuing Writ of Garnishment | $85.00 | |
Transferred Case from Another County | Under $100 | $55.00 |
$101 – $500 | $80.00 | |
$501 – $2,500 | $175.00 | |
$2,501 – $15,000 | $300.00 | |
$15,001 – $50,000 | $400.00 | |
$50,001 – $250,000 | $905.00 | |
Over $250,000 | $1,905.00 | |
Appeal Filing Fee | County to Circuit | $281.00 |
Copies | Per Page | $1.00 |
Foreclosure Sale Fee | $70.00 | |
Certifications | $2.00 | |
Records Search | Per Year | $2.00 |
Court Registry Fee | 3% of 1st | $500.00 |
1.5% of | Remaining Balance |
Court Registry – Additional Information
The Accounting Department has a fiduciary responsibility related to funds collected and disbursed by court order or other legal authority. One area of special interest involves the Registry of Court. The Registry holds funds (monies) by the authority of the Florida State Statutes or by Order of the Court, pending further action by the court. A signed Court Order is required before funds can be deposited into or withdrawn from the Court Registry.
FREQUENTLY ASKED QUESTIONS
How and where do I deposit money into the Registry of the Court?
Payment may be made in person at the Washington County Clerk’s Office located at 1293 Jackson Avenue, Chipley, Florida 32428 or by mail to the Clerk of Court, P.O. Box 647, Chipley, Florida 32428. Please bring or mail a copy of the court order with the deposit. If you do not have a copy, you may obtain one by accessing the Online Court Records System.
What forms of payment are accepted, and how should money orders or cashier’s checks be made out?
Personal checks cannot be accepted for deposits in the court registry. You may either pay in cash, with a cashier’s check or money order; which should be made payable tot he Clerk of Circuit Court.
Is there a Registry fee?
Yes, the fee specified under Florida Statute 28.24 is 3% of the first $500.00 and 1.5% of the remaining balance.